Quick Fit Tip:
This tee is cropped with a relaxed cut. If you're between sizes or want more length and room, size up for that laid-back, training-day feel.
✅ Size Chart
| Size | Body Width (cm/in) | Body Length (cm/in) | UK Size Guide |
|---|---|---|---|
| XS | 47.5 cm / 18.7 in | 46 cm / 18.1 in | 6–8 |
| S | 50 cm / 19.7 in | 47 cm / 18.5 in | 8–10 |
| M | 52.5 cm / 20.7 in | 48 cm / 18.9 in | 12–14 |
| L | 55 cm / 21.7 in | 49 cm / 19.3 in | 14–16 |
| XL | 57.5 cm / 22.6 in | 50 cm / 19.7 in | 16–18 |
| 2XL | 60 cm / 23.6 in | 51 cm / 20.1 in | 18–20 |
💡 What Do These Measurements Mean?
Body Width = Measured flat across the chest (armpit to armpit)
Body Length = From the top of the shoulder to the bottom hem
✨ Quick Fit Guide:
Size 8–10 → Try S for a relaxed fit
Size 12–14 → Go M
Want it oversized or extra roomy? Size up
