Find your fit.Every size. Every sport.
HEXXEE socks and apparel are built for performance. Use the guide below to find your perfect fit.
Sock sizing
One sock. All sports. No compromise.
| Size | UK | US | AU | EU |
|---|---|---|---|---|
| Women's Small | 4–7 | 6–9 | 6–9 | 37–40 |
| Women's Medium | 7.5–10 | 9.5–12 | 9.5–12 | 40.5–43 |
| Men's Medium | 6–8.5 | 6–8.5 | 6–8.5 | 40–42.5 |
| Men's Large | 9–11.5 | 9–12 | 9–12 | 43–46 |
Fit notes
Before you buy
Choose your usual shoe size — HEXXEE socks are designed to stretch for a snug, supportive fit.
Between sizes? Go up for a looser feel, stay true for a tighter, performance fit.
All HEXXEE socks are unisex — use the men's and women's size ranges to find your match.
Not sure? Go with your normal shoe size. Most customers find it's spot on.
Clothing sizing
Apparel sizing.
All measurements are chest width in inches. Size up if you're between sizes or prefer a relaxed fit.
Chest measurement
Tee
| Size | Chest |
|---|---|
| XXS | 34" / 36" |
| XS | 36" / 38" |
| M | 38" / 40" |
| L | 41" / 43" |
| XL | 46" / 47" |
| XXL | 48" / 50" |
| XXXL | 51" / 54" |
Chest measurement
Muscle Tee
| Size | Chest |
|---|---|
| XXS | 34" / 36" |
| XS | 36" / 38" |
| M | 38" / 40" |
| L | 41" / 43" |
| XL | 46" / 47" |
| XXL | 48" / 50" |
| XXXL | 51" / 54" |
Chest measurement
Hoodie
| Size | Chest |
|---|---|
| XXS | 34" / 36" |
| XS | 36" / 38" |
| M | 38" / 40" |
| L | 41" / 43" |
| XL | 46" / 47" |
| XXL | 48" / 50" |
| XXXL | 51" / 54" |
